Tesco 2010 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2010 Tesco annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 136

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136

Directors remuneration report continued
Table 6 Long-Term Performance Share Plan1
Shares Options Date of
Share price As at awarded/ exercised/ As at release/date
Date of award/ on award date 28 February options shares released Shares 27 February from which Expiry
grant (pence) 2009 granted in year in year7 lapsed4 2010 exercisable date
Richard Brasher 28.07.2004 253.45 118,367 118,367 28.07.2008
12.10.2005 302.75 197,648 7,721 205,369 12.07.2009
20.07.20065 346.25 203,056 7,694 20,861 189,889 20.07.2010
14.11.2007 471.10 247,667 9,674 257,341 14.07.2010 14.11.2017
08.07.2008 353.76 339,360 13,256 352,616 08.07.2011 08.07.2018
15.10.2009 374.00 329,382 329,382 15.07.2012 15.10.2019
Total 1,106,098 367,727 323,736 20,861 1,129,228
Philip Clarke 28.07.2004 253.45 175,774 175,774 28.07.2008
12.10.2005 302.75 231,787 9,055 240,842 12.07.2009
20.07.20066 346.25 217,789 8,253 83,503 22,375 120,164 20.07.2010
14.11.2007 471.10 247,667 9,674 257,341 14.07.2010 14.11.2017
08.07.2008 353.76 339,360 13,256 352,616 08.07.2011 08.07.2018
15.10.2009 374.00 329,382 329,382 15.07.2012 15.10.2019
Total 1,212,377 369,620 500,119 22,375 1,059,503
Andrew Higginson 28.07.2004 253.45 175,774 175,774 28.07.2008
12.10.2005 302.75 231,787 6,339 238,126 12.07.2009
20.07.20066 346.25 217,789 8,253 83,503 22,375 120,164 20.07.2010
14.11.2007 471.10 247,667 9,674 257,341 14.07.2010 14.11.2017
08.07.2008 353.76 339,360 13,256 352,616 08.07.2011 08.07.2018
15.10.2009 374.00 329,382 329,382 15.07.2012 15.10.2019
Total 1,212,377 366,904 497,403 22,375 1,059,503
Sir Terry Leahy 28.07.2004 253.45 304,794 304,794 28.07.2008
12.10.2005 302.75 406,080 15,865 421,945 12.07.2009
20.07.20065 346.25 381,553 14,459 39,199 356,813 20.07.2010
14.11.2007 471.10 433,836 16,948 450,784 14.07.2010 14.11.2017
08.07.2008 353.76 589,465 23,029 612,494 08.07.2011 08.07.2018
15.10.2009 374.00 571,958 571,958 15.07.2012 15.10.2019
Total 2,115,728 642,259 726,739 39,199 1,992,049
Tim Mason2 28.07.2004 253.45 90,431 90,431 28.07.2008
12.10.2005 302.75 124,226 4,852 129,078 12.07.2009
25.08.2006 346.25 217,789 8,253 22,375 203,667 20.07.2010
14.11.2007 471.10 165,111 6,450 171,561 14.07.2010
08.07.2008 353.76 226,240 8,838 235,078 08.07.2011
15.10.2009 374.00 219,588 219,588 15.07.2012
Total 823,797 247,981 219,509 22,375 829,894
Laurie McIlwee3 20.07.2006 346.25 52,808 1,221 48,748 5,281 20.07.2009
10.10.2007 465.50 41,890 1,354 43,244 10.07.2010
08.07.2008 353.76 62,141 2,092 64,233 08.07.2011
15.10.2009 374.00 247,036 247,036 15.07.2012 15.10.2019
Total 156,839 251,703 48,748 5,281 354,513
Lucy Neville-Rolfe3 20.07.2006 346.25 59,235 1,370 54,901 5,704 20.07.2009
14.11.2007 471.10 162,613 6,352 168,965 14.07.2010 14.11.2017
08.07.2008 353.76 237,552 9,280 246,832 08.07.2011 08.07.2018
15.10.2009 374.00 247,036 247,036 15.07.2012 15.10.2019
Total 459,400 264,038 54,901 5,704 662,833
David Potts 28.07.2004 253.45 175,774 175,774 28.07.2008
12.10.2005 302.75 231,787 9,055 240,842 12.07.2009
20.07.20066 346.25 217,789 8,253 83,503 22,375 120,164 20.07.2010
14.11.2007 471.10 247,667 9,674 257,341 14.07.2010 14.11.2017
08.07.2008 353.76 339,360 13,256 352,616 08.07.2011 08.07.2018
15.10.2009 374.00 329,382 329,382 15.07.2012 15.10.2019
Total 1,212,377 369,620 500,119 22,375 1,059,503
Total 8,298,993 2,879,852 2,871,274 160,545 8,147,026
1 The Performance Share Plan replaced the Long-term Executive Incentive Scheme. The first award under the new plan was made in 2004. All awards except those described in notes 2-3
and 5-6 have been made in the form of nil cost options.
2 Tim Mason’s awards since 2006 have been made in the form of unfunded promises to deliver shares.
3 Laurie McIlwee was appointed on 27 January 2009. His 2006, 2007 and 2008 awards were made in the form of conditional shares under the senior management Performance Share Plan.
Lucy Neville Rolfe’s 2006 award was also made in the form of conditional shares under the senior management Performance Share Plan. On 20 July 2009, 53,531 shares were released to
Lucy Neville-Rolfe and 47,527 shares were released to Laurie McIlwee at a share price of 369.95p. On 12 August 2009, 1,370 shares were released to Lucy Neville-Rolfe and 1,221 shares
were released to Laurie McIlwee at a share price of 369.05p.
62 Tesco PLC Annual Report and Financial Statements 2010