Lowe's 1998 Annual Report Download - page 35

Download and view the complete annual report

Please find page 35 of the 1998 Lowe's annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 40

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40

Stock Performance
Lowes Quarterly Stock Price Range and Cash Dividend Payment*
Fiscal 1998 Fiscal 1997 Fiscal 1996
High Low Dividend High Low Dividend High Low Dividend
1st Quarter $36 7/32 $25 7/8 $.028 $20 1/8 $16 3/16 $.028 $18 1/8 $14 11/16 $.025
2nd Quarter 45 1/8 33 7/8 .030 19 15/16 16 27/32 .028 19 1/2 14 5/16 .025
3rd Quarter 42 1/4 24 15/16 .030 22 5/32 16 31/32 .028 21 21/32 16 3/16 .025
4th Quarter $58 5/16 $34 7/16 $.030 $25 25/32 $20 25/32 $.028 $21 3/4 $15 13/16 $.028
Monthly Stock Price and Trading Volume*
Fiscal 1998 Fiscal 1997
Shares Shares
High Low Traded High Low Traded
February $30 1/8 $25 7/8 24,347,800 $18 15/16 $16 3/16 34,123,600
March 36 7/32 30 1/2 36,818,800 20 1/8 18 1/8 22,085,600
April 35 1/2 32 9/16 35,141,200 19 15/16 18 1/16 21,258,600
May 39 19/32 33 7/8 34,402,600 19 3/4 18 7/16 20.809,400
June 42 5/8 38 31/32 32,207,700 19 15/16 18 1/16 30,774,600
July 45 1/8 36 9/16 37,209,900 19 19/32 16 27/32 58,571,600
August 42 1/4 35 28,258,800 18 31/32 16 31/32 41,402,400
September 38 1/8 29 7/8 37,658,800 20 5/32 17 11/32 32,319,800
October 34 7/8 24 15/16 40,442,900 22 5/32 18 21/32 34,707,600
November 43 9/16 34 7/16 28,081,900 24 1/2 20 25/32 26,879,000
December 51 11/16 42 3/8 29,097,100 24 9/16 22 3/8 19,869,400
January $58 5/16 $50 5/8 32,430,300 $25 25/32 $21 19/32 28,205,400
* Adjusted for 2-for-1 stock split to shareholders of record on June 12, 1998, as applicable.
$60
High-Low Stock Price
$10
$20
$30
$40
$50
Sources: The Wall Street Journal, Bloomberg 33