Lowe's 1997 Annual Report Download - page 36

Download and view the complete annual report

Please find page 36 of the 1997 Lowe's annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 40

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40

Stock Performance
Lowes Quarterly Stock Price Range and Cash Dividends
Fiscal 1997 Fiscal 1996 Fiscal 1995
High Low Dividend High Low Dividend High Low Dividend
1st Quarter $40 1/4 $32 3/8 $.055 $36 1/4 $29 3/8 $.050 $38 7/8 $27 1/2 $.045
2nd Quarter 39 7/8 33 11/16 .055 39 28 5/8 .050 37 1/4 26 .045
3rd Quarter 44 5/16 33 15/16 .055 43 5/16 32 3/8 .050 37 7/8 26 1/4 .050
4th Quarter $51 9/16 $41 9/16 $.055 $43 1/2 $31 5/8 $.055 $34 7/8 $27 7/8 $.050
Monthly Stock Price and Trading Volume Fiscal 1997 Fiscal 1996
Shares Shares
High Low Traded High Low Traded
February $37 7/8 $32 3/8 17,061,800 $34 1/2 $29 7/8 11,750,100
March 40 1/4 36 1/4 11,042,800 36 1/4 31 1/2 13,173,100
April 39 7/8 36 1/8 10,629,300 36 1/4 29 3/8 22,577,000
May 39 1/2 36 7/8 10,404,700 36 31 5/8 16,221,300
June 39 7/8 36 1/8 15,387,300 39 33 3/4 17,061,200
July 39 3/16 33 11/16 29,285,800 37 3/8 28 5/8 16,017,600
August 37 15/16 33 15/16 20,701,200 38 1/8 32 3/8 16,408,800
September 40 5/16 34 11/16 16,159,900 42 5/8 34 1/2 18,599,100
October 44 5/16 37 5/16 17,353,800 43 5/16 38 3/4 9,774,900
November 49 41 9/16 13,439,500 43 1/2 37 5/8 16,788,200
December 49 1/8 44 3/4 9,934,700 41 1/4 35 1/2 8,351,100
January $51 9/16 $43 3/16 14,102,700 $36 1/2 $31 5/8 21,062,400
Sources: The Wall Street Journal, Dow Jones Business Information Services, Bloomberg
High-Low Stock Price
34