Lowe's 2003 Annual Report Download - page 45

Download and view the complete annual report

Please find page 45 of the 2003 Lowe's annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 48

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48

2003 ANNUAL REPORT 43
Explanatory Notes
1Amounts herein have been adjusted to reflect
the 26 Contractor Yard locations sold in 2003
as a discontinued operation.
2Asset Turnover: Sales divided by Beginning Assets.
3Return on Sales: Net Earnings divided by Sales.
4Return on Assets: Net Earnings divided by
Beginning Assets.
5Return on Shareholders’ Equity: Net Earnings
divided by Beginning Equity.
6Stock Price Source: The Wall Street Journal
* Fiscal year ended February 2, 2001 contained
53 weeks. All other years contained 52 weeks.
NM = not meaningful
CGR = compound growth rate
January 29, January 30, January 31, January 31, January 31,
1999 1998 1997 1996 1995
497 456 410 372 340 1
47.8 39.9 33.7 26.8 20.9 2
71,792 63,261 57,859 47,738 40,019 3
268 230 195 163 136 4
$ 48.37 $ 46.77 $ 46.38 $ 45.59 $ 47.00 5
$ 12,946 $ 10,779 $ 9,057 $ 7,420 $ 6,389 6
285 253 207 156 114 7
81 71 55 46 33 8
766 581 471 362 331 9
279 209 166 129 122 10
487 372 305 233 209 11
13 11 10 9 8 12
500 383 315 242 217 13
41 38 35 30 27 14
$ 459 $ 345 $ 280 $ 212 $ 190 15
$ 17.22 $ 14.55 $ 12.41 $ 10.38 $ 9.22 16
0.67 0.52 0.43 0.34 0.31 17
0.06 0.06 0.05 0.05 0.04 18
0.61 0.47 0.38 0.30 0.27 19
$ 4.82 $ 4.02 $ 3.52 $ 2.60 $ 2.31 20
2.21 2.16 2.28 2.14 2.60 21
3.86% 3.55% 3.48% 3.26% 3.40% 22
8.53% 7.66% 7.94% 6.98% 8.85% 23
16.79% 14.91% 16.96% 15.10% 20.43% 24
$ 2,865 $ 2,427 $ 2,135 $ 1,805 $ 1,744 25
249 275 123 178 274 26
144 118 118 113 109 27
2,385 1,985 1,855 1,483 1,333 28
45 39 47 38 35 29
4,086 3,321 2,772 2,059 1,560 30
108 79 57 62 79 31
7,087 5,862 5,000 3,967 3,467 32
1,924 1,554 1,443 1,051 1,015 33
1,221 1,036 978 696 721 34
270 241 213 163 145 35
1,364 1,191 876 968 785 36
3,467 2,884 2,432 2,111 1,864 37
$ 3,620 $ 2,978 $ 2,568 $ 1,857 $ 1,603 38
2.65 2.50 2.93 1.92 2.04 39
1.96 1.97 1.95 2.14 2.16 40
14,508 12,386 12,530 12,728 11,360 41
749 738 731 673 667 42
752 741 730 715 693 43
$ 4.83 $ 4.03 $ 3.51 $ 2.76 $ 2.40 44
$ 29.37 $ 12.89 $ 10.88 $ 9.72 $ 10.35 45
$ 11.93 $ 8.09 $ 7.16 $ 6.50 $ 6.94 46
$ 25.59 $ 11.93 $ 8.91 $ 8.38 $ 8.69 47
44 25 25 29 33 48
18 16 17 19 22 49
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49