Walmart 2007 Annual Report Download - page 29

Download and view the complete annual report

Please find page 29 of the 2007 Walmart annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 68

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68

Wal-Mart 2007 Annual Report 27
2004 2003 2002 2001 2000 1999 1998 1997
$252,792 $226,479 $201,166 $178,028 $153,345 $129,161 $112,005 $99,627
11.6% 12.6% 13.0% 16.1% 18.7% 15.3% 12.4% 11.9%
4% 5% 6% 5% 8% 9% 6% 5%
$195,922 $175,769 $156,807 $138,438 $119,526 $101,456 $ 88,163 $78,897
43,877 39,178 34,275 29,942 25,182 21,469 18,831 16,437
825 930 1,183 1,194 837 595 716 807
34.4% 34.9% 36.4% 36.6% 37.4% 37.7% 37.0% 36.8%
$ 9,096 $ 7,940 $ 6,718 $ 6,446 $ 5,582 $ 4,209 $ 3,424 $ 2,978
9,054 7,955 6,592 6,235 5,324 4,397 3,504 3,042
$ 2.08 $ 1.79 $ 1.50 $ 1.44 $ 1.25 $ 0.94 $ 0.76 $ 0.65
2.07 1.79 1.47 1.39 1.19 0.98 0.77 0.66
0.36 0.30 0.28 0.24 0.20 0.16 0.14 0.11
$ 33,548 $ 28,867 $ 25,915 $ 24,796 $ 22,982 $ 19,503 $ 18,589 $17,385
26,263 24,098 21,793 20,710 18,961 16,058 16,005 15,556
57,591 50,053 44,172 39,439 34,570 24,824 23,237 19,935
102,455 90,229 79,301 74,317 67,290 47,066 44,221 38,571
37,308 31,752 26,309 28,096 25,058 15,848 13,930 10,432
17,088 16,545 15,632 12,453 13,650 6,875 7,169 7,685
2,888 2,903 2,956 3,054 2,852 2,697 2,480 2,304
43,623 39,461 35,192 31,407 25,878 21,141 18,519 17,151
0.9 0.9 1.0 0.9 0.9 1.2 1.3 1.7
9.7% 9.6% 9.0% 9.3% 10.1% 9.6% 8.5% 8.0%
22.4% 21.8% 20.7% 23.0% 24.5% 22.0% 19.6% 18.8%
1,478 1,568 1,647 1,736 1,801 1,869 1,921 1,960
1,471 1,258 1,066 888 721 564 441 344
538 525 500 475 463 451 443 436
64 49 31 19 7 4 – –
1,248 1,163 1,050 955 892 605 568 314
The consolidation of The Seiyu, Ltd., had a signi cant impact on the
scal 2006  nancial position amounts in this summary. The acquisi-
tion of the Asda Group PLC and the Companys related debt issuance
had a signi cant impact on the  scal 2000 amounts in this summary.
Years prior to 1998 have not been restated for the e ects of the change
in accounting method for Sams Club membership revenue recogni-
tion as the e ects of this change would not have a material impact
on this summary. The cumulative e ect for this accounting change
recorded in  scal 2000 amounted to $198 million net of tax.
Certain reclassi cations have been made to prior periods to conform
to current presentations.