Toyota 2009 Annual Report Download - page 45

Download and view the complete annual report

Please find page 45 of the 2009 Toyota annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 112

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112

The Right Way Forward Business OverviewPerformance Overview Financial Section
Investor
Information
Management &
Corporate Information
Top Messages
Annual Report 2009 43
Yen in millions % change
2004 2005 2006 2007 2008 2009 2008 vs 2009
¥16,578,033 ¥17,790,862 ¥20,059,493 ¥22,670,097 ¥24,820,510 ¥19,173,720 -22.8
716,727 760,664 977,416 1,277,994 1,468,730 1,355,850 -7.7
¥17,294,760 ¥18,551,526 ¥21,036,909 ¥23,948,091 ¥26,289,240 ¥20,529,570 -21.9
¥13,506,337 ¥14,500,282 ¥16,335,312 ¥18,356,255 ¥20,452,338 ¥17,468,416 -14.6
364,177 369,844 609,632 872,138 1,068,015 987,384 -7.5
1,757,356 2,009,213 2,213,623 2,481,015 2,498,512 2,534,781 +1.5
¥15,627,870 ¥16,879,339 ¥19,158,567 ¥21,709,408 ¥24,018,865 ¥20,990,581 -12.6
¥ 1,666,890 ¥ 1,672,187 ¥ 1,878,342 ¥ 2,238,683 ¥ 2,270,375 ¥ (461,011)
9.6% 9.0% 8.9% 9.3% 8.6% -2.2%
1,765,793 1,754,637 2,087,360 2,382,516 2,437,222 (560,381)
681,304 657,910 795,153 898,312 911,495 (56,442)
1,162,098 1,171,260 1,372,180 1,644,032 1,717,879 (436,937)
15.2% 13.6% 14.0% 14.7% 14.5% -4.0%
¥ 2,186,734 ¥ 2,370,940 ¥ 2,515,480 ¥ 3,238,173 ¥ 2,981,624 ¥ 1,476,905 -50.5
(2,216,495) (3,061,196) (3,375,500) (3,814,378) (3,874,886) (1,230,220) +68.3
242,223 419,384 876,911 881,768 706,189 698,841 -1.0
682,279 755,147 812,648 890,782 958,882 904,075 -5.7
945,803 1,068,287 1,523,459 1,425,814 1,480,570 1,364,582 -7.8
969,904 997,713 1,211,178 1,382,594 1,491,135 1,495,170 -0.3
¥ 8,178,567 ¥ 9,044,950 ¥10,560,449 ¥11,836,092 ¥11,869,527 ¥10,061,207 -15.2
22,040,228 24,335,011 28,731,595 32,574,779 32,458,320 29,062,037 -10.5
4,247,266 5,014,925 5,640,490 6,263,585 5,981,931 6,301,469 +5.3
1,729,776 1,483,753 1,569,387 1,900,379 1,628,547 2,444,280 +50.1
37.1% 37.2% 36.8% 36.3% 36.6% 34.6%
Yen % change
2004 2005 2006 2007 2008 2009 2008 vs 2009
¥ 342.90 ¥ 355.35 ¥ 421.76 ¥ 512.09 ¥ 540.65 ¥ (139.13)
45 65 90 120 140 100 -28.6
2,456.08 2,767.67 3,257.63 3,701.17 3,768.97 3,208.41 -14.9
¥3,880 ¥3,990 ¥6,430 ¥7,550 ¥4,970 ¥3,120 -37.2
¥14,006,790 ¥14,403,890 ¥23,212,284 ¥27,255,481 ¥17,136,548 ¥10,757,752 -37.2
3,609,997,492 3,609,997,492 3,609,997,492 3,609,997,492 3,447,997,492 3,447,997,492