RBS 2003 Annual Report Download - page 131

Download and view the complete annual report

Please find page 131 of the 2003 RBS annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 230

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196
  • 197
  • 198
  • 199
  • 200
  • 201
  • 202
  • 203
  • 204
  • 205
  • 206
  • 207
  • 208
  • 209
  • 210
  • 211
  • 212
  • 213
  • 214
  • 215
  • 216
  • 217
  • 218
  • 219
  • 220
  • 221
  • 222
  • 223
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230

129
Annual Report and Accounts 2003
Directors’ remuneration report
Share options
Options to subscribe for ordinary shares of 25p each in the company granted to, and exercised by, directors during the year to
31 December 2003 are included in the table below:
Options exercised in 2003
Options held at Options Market price at
1 January granted in date of exercise Option price Options held at 31 December 2003
2003 2003 Number £ £ Number Exercise period
Sir George Mathewson 69,257 9.33 69,257 11.05.01 – 10.05.08
147,247 7.81 147,247 29.03.03 – 28.03.10
150 12.40 150 09.08.03 – 08.08.06*
20,100 17.18 20,100 14.08.04 – 13.08.11
1,347 13.64 1,347 01.10.08 – 31.03.09*
19,500 18.18 19,500 14.03.05 – 13.03.12
36,400 12.37 36,400 13.03.06 – 12.03.13
257,601 36,400 294,001
Fred Goodwin 164,571 8.75 164,571 07.12.01 – 06.12.08
2,963 11.18 2,963 04.03.02 – 03.03.09
27,306 11.97 27,306 03.06.02 – 02.06.09
153,648 7.81 153,648 29.03.03 – 28.03.10
150 12.40 150 09.08.03 – 08.08.06*
43,700 17.18 43,700 14.08.04 – 13.08.11
1,713 9.85 1,713 01.10.05 – 31.03.06*
41,300 18.18 41,300 14.03.05 – 13.03.12
72,800 12.37 72,800 13.03.06 – 12.03.13
435,351 72,800 508,151
Lawrence Fish 107,877 9.33 107,877 11.05.01 – 10.05.08
150 12.40 150 09.08.03 – 08.08.06*
108,027 108,027
Norman McLuskie 16,613 9.33 16,613 11.05.01 – 10.05.08
8,860 11.18 8,860 04.03.02 – 03.03.09
11,356 11.97 11,356 03.06.02 – 02.06.09
33,291 7.81 33,291 29.03.03 – 28.03.10
150 12.40 150 09.08.03 – 08.08.06*
90 90 15.92 9.85
23,300 17.18 23,300 14.08.04 – 13.08.11
335 13.64 335 01.10.04 – 31.03.05*
22,100 18.18 22,100 14.03.05 – 13.03.12
335 12.35 335 01.10.05 – 31.03.06*
39,700 12.37 39,700 13.03.06 – 12.03.13
116,430 39,700 90 156,040
Gordon Pell 51,216 7.81 51,216 29.03.03 – 28.03.10
150 150 16.26 12.40
29,100 17.18 29,100 14.08.04 – 13.08.11
27,600 18.18 27,600 14.03.05 – 13.03.12
49,800 12.37 49,800 13.03.06 – 12.03.13
108,066 49,800 150 157,716
Iain Robertson 56,635 9.33 56,635 11.05.01 – 10.05.08
82,654 11.18 82,654 04.03.02 – 03.03.09
128,040 7.81 128,040 29.03.03 – 28.03.10
150 150 16.26 12.40
393 9.85 393 01.10.03 – 31.03.04*
36,400 17.18 36,400 14.08.04 – 13.08.11
304,272 150 304,122
Fred Watt 70,148 12.83 70,148 04.09.03 – 03.09.10
23,300 17.18 23,300 14.08.04 – 13.08.11
710 13.64 710 01.10.04 – 31.03.05*
22,100 18.18 22,100 14.03.05 – 13.03.12
42,500 12.37 42,500 13.03.06 – 12.03.13
116,258 42,500 158,758
* Options held under the sharesave and option 2000 schemes, which are not subject to performance conditions.